NC Boy's All Stars vs SC Boy's All Stars (03-20-10 at \Myrtle Beach, SC (Socastee High School))
Box Score
Official Basketball Box Score
Official Basketball Box Score
NC Boy's All Stars vs SC Boy's All Stars
03-20-10 8:30 p.m. at \Myrtle Beach, SC (Socastee High School)
--------------------------------------------------------------------------------
VISITORS: NC Boy's All Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CHAPMAN, Emanuel.... * 6-10 3-7 6-7 0 0 0 0 21 5 2 1 3 19
35 BROOKS, De'Mon...... * 5-8 0-2 1-4 2 4 6 1 11 1 1 0 0 21
45 TABB, Melvin........ * 1-4 0-1 1-2 0 5 5 3 3 2 1 0 1 20
51 THOMAS, Anthony..... * 4-8 0-2 2-4 1 3 4 3 10 1 2 0 1 18
55 TERRELL, J.T........ * 4-20 2-11 2-4 5 2 7 3 12 2 0 0 2 20
23 FRYE, Jonathan...... 2-7 1-2 0-0 2 2 4 3 5 1 1 0 0 20
31 RALEY-ROSS, Corey... 0-5 0-2 2-4 2 2 4 1 2 0 6 0 1 21
41 LLITERAS, Jake...... 2-8 1-5 0-0 1 0 1 3 5 1 2 0 1 20
43 DRANE, Stephon...... 3-6 1-2 3-6 2 5 7 4 10 1 3 0 0 22
53 CARLTON, James...... 3-8 0-1 1-1 3 6 9 3 7 0 2 3 1 19
TEAM................ 3 5 8
Totals.............. 30-84 8-35 18-32 21 34 55 24 86 14 20 4 10 200
TOTAL FG% 1st Half: 12-42 28.6% 2nd Half: 18-42 42.9% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-20 15.0% 2nd Half: 5-15 33.3% Game: 22.9% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 9-17 52.9% Game: 56.3% 8
--------------------------------------------------------------------------------
HOME TEAM: SC Boy's All Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CRAIG, Torrey....... * 4-9 0-2 3-4 2 6 8 2 11 2 1 0 1 20
33 SCOTT,Jordan........ * 4-12 3-10 0-1 0 2 2 0 11 0 3 0 1 20
41 SLAWSON. R.J........ * 3-8 0-2 6-11 3 2 5 4 12 2 0 1 0 19
43 ELLINGTON, Bruce.... * 3-10 0-1 4-4 0 1 1 3 10 2 4 0 0 20
55 RHETT, Malcolm...... * 7-10 2-2 0-0 4 6 10 2 16 0 0 0 0 20
11 CORRY, Josh......... 2-8 1-4 3-4 0 1 1 2 8 1 2 0 3 20
23 HOPKINS, DeAndre.... 5-9 0-2 2-4 0 2 2 4 12 4 2 0 2 20
25 COUNCIL, Robert..... 3-7 0-2 1-2 1 3 4 0 7 2 0 0 1 20
31 EVANS, Brent........ 1-2 1-2 3-5 4 5 9 2 6 0 0 0 0 21
51 GREEN, Michael...... 6-8 1-2 0-0 1 7 8 1 13 1 2 1 1 20
TEAM................ 3 4 7
Totals.............. 38-83 8-29 22-35 18 39 57 20 106 14 14 2 9 200
TOTAL FG% 1st Half: 16-42 38.1% 2nd Half: 22-41 53.7% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 4-19 21.1% 2nd Half: 4-10 40.0% Game: 27.6% REBS
F Throw % 1st Half: 12-20 60.0% 2nd Half: 10-15 66.7% Game: 62.9% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: NC Boy's All Stars-None. SC Boy's All Stars-None.
Attendance:
Score by Periods 1st 2nd Total
NC Boy's All Stars............ 36 50 - 86
SC Boy's All Stars............ 48 58 - 106
2010 CAROLINAS ALL STAR BOYS' BASKETBALL CLASSIC
Points in the paint-NC-BOYS 32,SC-BOYS 50. Points off turnovers-NC-BOYS 16,SC-BOYS 30.
2nd chance points-NC-BOYS 15,SC-BOYS 12. Fast break points-NC-BOYS 18,SC-BOYS 16.
Bench points-NC-BOYS 29,SC-BOYS 46. Score tied-4 times. Lead changed-7 times.
Last FG-NC-BOYS 2nd-00:00, SC-BOYS 2nd-00:36.
Largest lead-NC-BOYS by 4 1st-15:56, SC-BOYS by 26 2nd-00:36.