NC Girls All Stars vs SC Girls's All Stars (03-20-10 at Myrtle Beach, SC (Socastee High School))
Box Score
Official Basketball Box Score
Official Basketball Box Score
NC Girls All Stars vs SC Girls's All Stars
03-20-10 6 p.m. at Myrtle Beach, SC (Socastee High School)
--------------------------------------------------------------------------------
VISITORS: NC Girls All Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NORRIS, Lakin....... * 2-5 1-3 0-0 2 4 6 1 5 3 3 1 0 20
22 SMITH, Shannon...... * 6-10 1-2 7-7 1 3 4 1 20 5 3 0 1 20
32 WRIGHT, Lindsy...... * 0-5 0-0 0-4 2 5 7 4 0 0 2 1 1 21
34 TELLIER, Monet...... * 7-11 3-3 6-8 1 2 3 3 23 0 3 0 4 22
54 GATLING, Markeisha.. * 1-5 0-0 1-1 4 5 9 3 3 0 1 0 0 19
12 PASCHAL, Katie...... 1-1 1-1 2-2 1 1 2 2 5 2 1 0 1 14
14 WILLIAMS, Nashika... 8-10 2-2 0-1 0 3 3 1 18 0 5 0 3 21
20 PETTAWAY, Quinyotta. 3-7 1-1 0-0 1 6 7 3 7 0 2 2 1 20
24 WAKAMA, Rena........ 3-6 1-2 7-7 0 7 7 2 14 5 5 0 0 24
40 WATKINS, Clair...... 4-8 0-0 2-5 2 3 5 4 10 0 2 4 2 19
TEAM................ 2 5 7
Totals.............. 35-68 10-14 25-35 16 44 60 24 105 15 27 8 13 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 18-32 56.3% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 6-7 85.7% Game: 71.4% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 14-20 70.0% Game: 71.4% 5
--------------------------------------------------------------------------------
HOME TEAM: SC Girls's All Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 COLEMAN, Latifah.... * 1-10 1-7 0-0 3 2 5 4 3 3 3 0 1 20
14 SANDERS, Jasmine.... * 1-9 0-5 3-4 2 3 5 3 5 1 0 0 1 14
24 DOTSON, Anicia...... * 3-7 0-2 2-4 4 2 6 2 8 0 3 0 1 15
30 GREEN, Sarah........ * 4-9 0-0 7-11 3 5 8 3 15 0 1 2 2 28
34 JOHNSON, Jazzmine... * 5-14 3-5 1-2 2 2 4 1 14 2 1 0 4 25
12 HARRISON, Jasmine... 1-8 0-3 5-6 0 0 0 3 7 0 3 0 3 20
20 SHELTON, Kelia...... 1-8 0-4 2-2 2 1 3 1 4 1 4 0 2 17
22 ROACH, Kim.......... 1-7 0-0 0-2 2 1 3 2 2 0 0 0 0 21
32 LADSON, Chentiech... 2-7 1-2 3-4 0 1 1 2 8 0 2 1 0 24
40 STEVENSON, Janae'... 1-3 0-0 0-0 1 1 2 3 2 0 0 1 2 16
TEAM................ 3 4 7
Totals.............. 20-82 5-28 23-35 22 22 44 24 68 7 17 4 16 200
TOTAL FG% 1st Half: 12-40 30.0% 2nd Half: 8-42 19.0% Game: 24.4% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 1-14 7.1% Game: 17.9% REBS
F Throw % 1st Half: 8-16 50.0% 2nd Half: 15-19 78.9% Game: 65.7% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: NC Girls All Stars-None. SC Girls's All Stars-None.
Attendance:
Score by Periods 1st 2nd Total
NC Girls All Stars............ 49 56 - 105
SC Girls's All Stars.......... 36 32 - 68
2010 Carolinas All-Star Girls' Basketball Classic
Points in the paint-NC-GIRLS 40,SC-GIRLS 20. Points off turnovers-NC-GIRLS 15,SC-GIRLS 26.
2nd chance points-NC-GIRLS 12,SC-GIRLS 17. Fast break points-NC-GIRLS 16,SC-GIRLS 2.
Bench points-NC-GIRLS 54,SC-GIRLS 23. Score tied-3 times. Lead changed-4 times.
Last FG-NC-GIRLS 2nd-00:03, SC-GIRLS 2nd-05:50.
Largest lead-NC-GIRLS by 37 2nd-00:03, SC-GIRLS by 2 1st-18:31.